Dashboard · Food & supplements · today
Food & supplements
Meal plan · today
Edit meal planYou don't have an active meal plan — but you can always record your data.
Active meal plan day 12 / 24
Digestive system restoration · Non-vegetarian · Non-lactose-free.
Protein156 g
Carbs286 g
Fat90 g
Fibre28 g
Avg. per 100 g158 cal
2578
kcal · goal 2,400
Meals for today
1 item · 320 kcal
Overnight oats & berries
My meal plans
Loading your meal plans…
Supplements
Edit supplementsIn the order they should be taken.
Multivitamin Ultra
1 scoop · before breakfast
I took another dose
Vitamin D3
2000 IU · before breakfast
I took another dose
Omega-3 fish oil
1 g · after breakfast
I took another dose
L-carnitine Sport
2 caps · after breakfast
I took another dose
Magnesium glycinate
400 mg · after lunch
I took another dose
Glutathione
500 mg · after dinner
I took another dose
Zinc picolinate
25 mg · after dinner
I took another dose
Ashwagandha
600 mg · before bed
I took another dose
Food journal
Export:
Last 7 days8865 kcalP 650.6gF 512.2gC 384.4gFiber 88.1g· 47/50 items
| Nutrient | Daily avg. | Total |
|---|---|---|
| Energy | 8865 kcal | 8865 kcal |
| Protein | 650.6 g | 650.6 g |
| Fat | 512.2 g | 512.2 g |
| Carbs | 384.4 g | 384.4 g |
| Fiber | 88.1 g | 88.1 g |
Full nutrient breakdown · Last 7 days · 195 tracked
Meets targetBelow target (or above, for sodium)Above upper limit
| Nutrient | Daily avg. | Recommended | Food | Suppl. | Total |
|---|---|---|---|---|---|
| VITAMINS (25) | |||||
| Cholecalciferol (D3) | 2 200 | 2 000 | 19.7 ug | — | 19.7 ug |
| Cobalamin (B12) | · | · | 125 ug | — | 125 ug |
| Delta-tocopherol | 35 | 50 | 0.436 mg | — | 0.436 mg |
| Folate | 80 | 70 | 418 ug | — | 418 ug |
| Folate (total) | · | · | 345 ug | — | 345 ug |
| Food folate | 50 | 20 | 290 ug | — | 290 ug |
| Gamma-tocopherol | · | · | 11.42 mg | — | 11.42 mg |
| Gamma-tocotrienol | 12 | 30 | 0.043 mg | — | 0.043 mg |
| Niacin (B3) | 200 | 260 | 136 mg | — | 136 mg |
| Niacin derived equivalents | · | · | 44.61 mg | — | 44.61 mg |
| Pantothenic acid (B5) | 70 | 36 | 19.85 mg | — | 19.85 mg |
| Pyridoxine (B6) | 35 | 25 | 15.38 mg | — | 15.38 mg |
| Retinol | · | · | 6054 ug | — | 6054 ug |
| Retinol (preformed vitamin A) | 120 | 300 | 95 ug | — | 95 ug |
| Riboflavin (B2) | · | · | 6.28 mg | — | 6.28 mg |
| Thiamine (B1) | 800 | 2 300 | 3.48 mg | — | 3.48 mg |
| Tocopherol, beta | 2 000 | 3 500 | 5.0e-3 mg | — | 5.0e-3 mg |
| Tocotrienol, alpha | · | · | 0.03 mg | — | 0.03 mg |
| Vitamin A | 900 | 1 000 | 449 mg | — | 449 mg |
| Vitamin C | · | · | 115 mg | — | 115 mg |
| Vitamin D3 | · | · | 134 ug | — | 134 ug |
| Vitamin D3 (cholecalciferol) | · | · | 2.54 ug | — | 2.54 ug |
| Vitamin E | · | · | 49.83 mg | — | 49.83 mg |
| Vitamin K | · | · | 341 ug | — | 341 ug |
| Vitamin K (Dihydrophylloquinone) | · | · | 0.05 ug | — | 0.05 ug |
| MINERALS (19) | |||||
| Antimony (Sb) | · | · | 4 ug | — | 4 ug |
| Arsenic as | · | · | 137 ug | — | 137 ug |
| Calcium | · | · | 1827 mg | — | 1827 mg |
| Chromium | · | · | 14.5 ug | — | 14.5 ug |
| Copper | · | · | 3.86 mg | — | 3.86 mg |
| Fluoride | · | · | 1.87 mg | — | 1.87 mg |
| Iodine | · | · | 437 ug | — | 437 ug |
| Iron | · | · | 82.1 mg | — | 82.1 mg |
| Lead (Pb) | · | · | 30 ug | — | 30 ug |
| Magnesium | · | · | 1249 mg | — | 1249 mg |
| Manganese | · | · | 5.27 mg | — | 5.27 mg |
| Mercury (Hg) | · | · | 48.5 ug | — | 48.5 ug |
| Molybdenum | · | · | 11.5 ug | — | 11.5 ug |
| Phosphorus | · | · | 7644 mg | — | 7644 mg |
| Potassium | · | · | 19698 mg | — | 19698 mg |
| Selenium | · | · | 696 ug | — | 696 ug |
| Sodium | · | · | 5967 mg | 40 mg | 6007 mg |
| Sulfur | · | · | 1155 mg | — | 1155 mg |
| Zinc | · | · | 47.8 mg | — | 47.8 mg |
| FATS & FATTY ACIDS (68) | |||||
| AMINO ACIDS (10) | |||||
| CARBOHYDRATE (6) | |||||
| CAROTENOID (5) | |||||
| ENERGY MACRO (7) | |||||
| ORGANIC ACID (2) | |||||
| STEROL (7) | |||||
| BIOACTIVE (6) | |||||
| OTHER (20) | |||||
Energy · daily · Last 7 days
Jun 7max 4,365 kcalJun 13
Records
Today
102 kcalP 22.5gF 1.0gC 0.0gFiber 0.0g· 1/1 items
Kangaroo, steak, as purchased, raw
Food·1 item · Manual · ~102 kcal
Yesterday
1652 kcalP 72.3gF 136.6gC 36.5gFiber 2.5g· 5/5 items
Kangaroo Mince (K-ROO)
Food·1 item · Barcode · ~130 kcal
Cheerios Cereal (General Mills)
Food·1 item · Barcode · ~117 kcal
mixed berries (ACTIVIA)
Food·1 item · Barcode · ~99 kcal
beef sausages 200g
Food·1 item · Text · ~624 kcal
Cod Liver in Own Oil
Food·1 item · Photo · ~682 kcal
Thursday · June 11
759 kcalP 33.9gF 66.6gC 8.1gFiber 0.0g· 3/3 items
Lightly Smoked Sprats (Oceanside)
Food·1 item · Barcode · ~330 kcal
Lightly Smoked Sprats (Oceanside)
Food·1 item · Barcode · ~330 kcal
mixed berries (ACTIVIA)
Food·1 item · Barcode · ~99 kcal
Wednesday · June 10
4023 kcalP 49.6gF 78.0gC 12.3gFiber 1.2g· 5/5 items
Lightly Smoked Sprats (Oceanside)
Food·1 item · Barcode · ~330 kcal
Chicken breast + egg + salmon
Food·3 items · Text · ~553 kcal
Sunflower Lecithin
Supplement·1 item · Vitamer Laboratories
Duck Leg (Luv-a-Duck)
Food·1 item · Photo · ~433 kcal
Chicken thighs + vegetables + spices + butter
Food·15 items · Text · ~2707 kcal