Multivitamin Ultra1 scoop·Before breakfast·Empty stomachEvery dayDASHBOARD · NUTRITION TRACKER · TODAYDashboard · Nutrition Tracker
Nutrition Tracker
Meal plan for today
Add meal plan or setYou don't have an active Meal Plan or Meal Set — but you can always record your data.
Supplement plan for today
Add supplement planYou don't have an active Supplement Plan — you can still record any supplement you take.
Dashboard · Food & supplements · today
Food & supplements
Meal plan · today
Edit meal planYou don't have an active meal plan — but you can always record your data.
Active meal plan day 12 / 24
Digestive system restoration · Non-vegetarian · Non-lactose-free.
Protein156 g
Carbs286 g
Fat90 g
Fibre28 g
Avg. per 100 g158 cal
2578
kcal · goal 2,400
Meals for today
1 item · 320 kcal
Overnight oats & berries
Supplements
Edit supplementsIn the order they should be taken.
Multivitamin Ultra1 scoop·Before breakfast·Empty stomachEvery day
Vitamin D32000 IU·Before breakfast·With foodEvery day
Omega-3 fish oil1 g·After breakfast·With foodEvery day
Magnesium glycinate400 mg·After lunch·With foodEvery day
Glutathione500 mg·After dinner·With foodTue · Thu · SatFood journal
Export:
Today · recorded so far · Monday 21 September 2026
Your accumulated data for today
Today8865 kcalP 650.6gF 512.2gC 384.4gFiber 88.1g· 47/50 items
| Nutrient | Today | Total |
|---|---|---|
| Energy | 8865 kcal | — |
| Protein | 650.6 g | — |
| Fat | 512.2 g | — |
| Carbs | 384.4 g | — |
| Fiber | 88.1 g | — |
Full nutrient breakdown · Today · 195 tracked
Within recommendedOver / below recommendedAbove upper limit
| Nutrient | Today | Recommended | Food | Suppl. | Total |
|---|---|---|---|---|---|
| Cholecalciferol (D3) | 2 200 | 2 000 | 19.7 ug | — | 19.7 ug |
| Cobalamin (B12) | · | · | 125 ug | — | 125 ug |
| Delta-tocopherol | 35 | 50 | 0.436 mg | — | 0.436 mg |
| Folate | 80 | 70 | 418 ug | — | 418 ug |
| Folate (total) | · | · | 345 ug | — | 345 ug |
| Food folate | 50 | 20 | 290 ug | — | 290 ug |
| Gamma-tocopherol | · | · | 11.42 mg | — | 11.42 mg |
| Gamma-tocotrienol | 12 | 30 | 0.043 mg | — | 0.043 mg |
| Niacin (B3) | 200 | 260 | 136 mg | — | 136 mg |
| Niacin derived equivalents | · | · | 44.61 mg | — | 44.61 mg |
| Pantothenic acid (B5) | 70 | 36 | 19.85 mg | — | 19.85 mg |
| Pyridoxine (B6) | 35 | 25 | 15.38 mg | — | 15.38 mg |
| Retinol | · | · | 6054 ug | — | 6054 ug |
| Retinol (preformed vitamin A) | 120 | 300 | 95 ug | — | 95 ug |
| Riboflavin (B2) | · | · | 6.28 mg | — | 6.28 mg |
| Thiamine (B1) | 800 | 2 300 | 3.48 mg | — | 3.48 mg |
| Tocopherol, beta | 2 000 | 3 500 | 5.0e-3 mg | — | 5.0e-3 mg |
| Tocotrienol, alpha | · | · | 0.03 mg | — | 0.03 mg |
| Vitamin A | 900 | 1 000 | 449 mg | — | 449 mg |
| Vitamin C | · | · | 115 mg | — | 115 mg |
| Vitamin D3 | · | · | 134 ug | — | 134 ug |
| Vitamin D3 (cholecalciferol) | · | · | 2.54 ug | — | 2.54 ug |
| Vitamin E | · | · | 49.83 mg | — | 49.83 mg |
| Vitamin K | · | · | 341 ug | — | 341 ug |
| Vitamin K (Dihydrophylloquinone) | · | · | 0.05 ug | — | 0.05 ug |
| Antimony (Sb) | · | · | 4 ug | — | 4 ug |
| Arsenic as | · | · | 137 ug | — | 137 ug |
| Calcium | · | · | 1827 mg | — | 1827 mg |
| Chromium | · | · | 14.5 ug | — | 14.5 ug |
| Copper | · | · | 3.86 mg | — | 3.86 mg |
| Fluoride | · | · | 1.87 mg | — | 1.87 mg |
| Iodine | · | · | 437 ug | — | 437 ug |
| Iron | · | · | 82.1 mg | — | 82.1 mg |
| Lead (Pb) | · | · | 30 ug | — | 30 ug |
| Magnesium | · | · | 1249 mg | — | 1249 mg |
| Manganese | · | · | 5.27 mg | — | 5.27 mg |
| Mercury (Hg) | · | · | 48.5 ug | — | 48.5 ug |
| Molybdenum | · | · | 11.5 ug | — | 11.5 ug |
| Phosphorus | · | · | 7644 mg | — | 7644 mg |
| Potassium | · | · | 19698 mg | — | 19698 mg |
| Selenium | · | · | 696 ug | — | 696 ug |
| Sodium | · | · | 5967 mg | 40 mg | 6007 mg |
| Sulfur | · | · | 1155 mg | — | 1155 mg |
| Zinc | · | · | 47.8 mg | — | 47.8 mg |
| FATS & FATTY ACIDS (68) | |||||
| AMINO ACIDS (10) | |||||
| CARBOHYDRATE (6) | |||||
| CAROTENOID (5) | |||||
| ENERGY MACRO (7) | |||||
| ORGANIC ACID (2) | |||||
| STEROL (7) | |||||
| BIOACTIVE (6) | |||||
| OTHER (20) | |||||
Key food elements intake
Follows the journal period aboveEach day against your daily target — 100% means you hit the goal exactly. Tap a name to hide it; hover a day for exact values.
Records
Records unavailable
Refresh the page or sign in again to load your journal records.